OEM Cherry Wood Grain Antibacterial Board for Hospital ODM
Model NO. | wood grain | Feature | Environmental, Fireproof |
Fire Rating | 0 | Certification | ISO9001 |
Bulk Density | Customized | Fireproof | E0 |
Specification | piece | Trademark | Skyboys |
Origin | China | HS Code | 3925900000 |
Production Capacity | 100000pieces Per Year |
Product Description
Client | Skyboys (hangzhou)Technology Co.,Ltd | |||
ADD. | ------ | NO. | BZ1-2023-02227 | |
Sample | Name | Medical Anti-microbial board | State | Normal |
Brand | skyboys | Type/Model | ----- | |
Manufacturer | ||||
Date of delivery | 2023-10-09 | Quantity | (80×80)mm 4 pieces, (250×250)mm 6 pieces etc | |
Name of engineering | ------ | |||
Test | Items | Density,Moisture Expansion Rate,Flexural Strength,Gloss,Adhesion,Hardness,Alcohol Resistant Wiping(100 times),Washability(10000 times),Radionuclide Limit,Formaldehyde Release limit,Antiba-cterial Perfor-mance. Antimi-crobial Durabi-lity,Mycotic Resistance, Anti-mold Durability. | Place | Pinggu Lab |
Instruments | Microcomputer controlled electronic universal testing machine,Oven,Electric pencil hardness tester etc. | Date | 2023-10-16~11-20 | |
Test based on | GB/T 7019-2014 Test Methods for Fiber Cement Prdoucts GB/T 9754-2007 Paints and varnishes-Determination of specular gloss of non-metallic paint films at 20°60and 85°etc | |||
Criteria based on | GB 6566-2010 Limits of Radionuclides in Building Materials GB 18580-2017 Indoor decorating and refurbishing materials-Limit of formaldehyde emission ofwood-based panels and finishing products GB/T21866-2008 Test method and effect for antibacterial capability ofpaints film HG/T 3950-2007 Antibacterial coating | |||
Conclusion | ||||
After testing,the test results of items 1 to 8 of the sample are detailed on page 2 of the report.The test results of item 9 meet the technical index requirements of the radionuclide limit of Class A decoration materials in GB 6566-2010 Limits of Radionuclides in Building Materials,and the production,marketing and use scope are not restricted.The test results of item 10 meet the technical index requirements of GB 18580-2017 Indoor decorating and refurbishing materials-Limit of formaldehyde emission of wood-based panels and finishing products with limit mark E1.The test results of items 11 and 12 meet the technical index requirements of Class I antibacterial performance and Class I antibacterial durability in GB/T 21866-2008 Test method and effect for antibacterial capability ofpaints film.The test results of items 13 and 14 were in line with the technical index requirements of Grade I of anti-fungal performance and Grade I of anti-fungal durability in HG/T 3950-2007 Antibacterial coating. | ||||
Remarks | When there are differences in understanding between the Chinese and the English report. the Chinese report shall prevail. | |||
Approval | Verification | Chief tester | Tel. | Date |
010-80910381 |
No. | Test Item | Test Method | Technical Index | Test Result | Evalu- ation | |
1 | Density,kg/cm | GB/T 7019-2014 6 | - - | 1.51 | -- | |
2 | Moisture Expansion Rate,% | GB/T7019-2014 8 | - | 0.08 | - | |
3 | Flexural Strength,MPa (dry state) | GB/T 7019-2014 10 | 15.3 | -- | ||
4 | Gloss | GB/T 9754-2007 | - | 5.0~5.9 | --- | |
5 | Adhesion,level (Cutting spacing of 3mm) | GB/T 9286-2021 | - | 0 | -- | |
6 | Hardness | GB/T 6739-2022 | - -- | 4H | -- | |
7 | Alcohol Resistant Wiping(100 times) | GB/T 23989-2009 (Method B) | - | Pass(No substrate exposed) | - | |
8 | Washability (10000 times) | GB/T 9266-2009 | - - | Pass(No substrate exposed) | -- | |
9 | Radionuclide Limit(A category decorative materials) | IRa | GB 6566-2010 | ≤1.0 | 0.1 | PASS |
Ip | ≤1.3 | 0.2 | PASS | |||
10 | Formaldehyde Release limit,mg/m³ | GB 18580-2017 | ≤0.124 (Limit marking E) | 0.006 | PASS | |
11 | Antiba- cterial Perfor- mance,% | Escherich-ia Coli | GB/T21866-2008 | I level≥99.00 (Antibacterial rate) | 99.42 | PASS |
Staphyloc- occus Aureus | I level≥99.00 (Antibacterial rate) | 99.41 | PASS | |||
12 | Antimi- crobial Durabi- lity,% | Escherich-ia Coli | GB/T21866-2008 | I level≥95.00 (Antibacterial rate) | 96.13 | PASS |
Staphyloc- occus Aureus | I level≥95.00 (Antibacterial rate) | 96.45 | PASS | |||
No. | Test Item | Test Method | Technical Index | Test Result | Evalu- ation | |
13 | Mycotic Resistance, level | HG/T 3950-2017 Appendix B | I level:0 (Mildew grade) | 0 | PASS | |
14 | Anti-mold Durability, level | HG/T 3950-2017 Appendix B | I level:0 (Mildew grade) | 0 | PASS |